Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/25 | $18.17 | 684,118 | 1:1 | $18.31 | $19.49 | $17.82 |
01/14/25 | $18.34 | 639,276 | 1:1 | $18.33 | $18.92 | $18.22 |
01/15/25 | $18.82 | 552,336 | 1:1 | $18.81 | $19.05 | $18.58 |
01/16/25 | $18.39 | 424,395 | 1:1 | $18.71 | $18.86 | $18.32 |
01/17/25 | $18.54 | 482,338 | 1:1 | $18.44 | $18.74 | $18.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG