Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/03/26 | $73.41 | 785,345 | 1:1 | $73.89 | $75.44 | $71.42 |
| 08/04/26 | $75.99 | 661,830 | 1:1 | $75.14 | $76.91 | $73.04 |
| 08/05/26 | $78.08 | 531,387 | 1:1 | $76.91 | $78.24 | $76.12 |
| 08/06/26 | $76.51 | 353,324 | 1:1 | $77.88 | $78.80 | $75.74 |
| 08/07/26 | $76.06 | 219,845 | 1:1 | $77.66 | $77.82 | $75.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG