Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $20.32 | 322,113 | 1:1 | $20.20 | $20.92 | $20.00 |
12/17/24 | $20.49 | 262,255 | 1:1 | $20.15 | $20.69 | $19.97 |
12/18/24 | $20.06 | 417,532 | 1:1 | $20.61 | $20.85 | $20.02 |
12/19/24 | $20.49 | 382,943 | 1:1 | $20.05 | $20.71 | $20.05 |
12/20/24 | $20.59 | 592,646 | 1:1 | $20.33 | $20.69 | $20.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG