Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/13/26 | $60.94 | 586,049 | 1:1 | $63.43 | $63.64 | $60.89 |
| 07/14/26 | $61.98 | 555,368 | 1:1 | $60.94 | $62.76 | $60.13 |
| 07/15/26 | $61.69 | 373,094 | 1:1 | $61.29 | $62.20 | $60.54 |
| 07/16/26 | $61.11 | 473,896 | 1:1 | $61.50 | $61.71 | $60.26 |
| 07/17/26 | $63.95 | 712,523 | 1:1 | $60.09 | $64.63 | $60.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG