Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/18/23 | $17.34 | 226,314 | 1:1 | $17.05 | $17.48 | $16.75 |
09/19/23 | $17.54 | 239,639 | 1:1 | $17.34 | $18.00 | $17.34 |
09/20/23 | $16.93 | 207,040 | 1:1 | $17.50 | $17.55 | $16.91 |
09/21/23 | $17.14 | 460,587 | 1:1 | $16.80 | $17.29 | $16.51 |
09/22/23 | $16.64 | 207,473 | 1:1 | $17.15 | $17.18 | $16.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.