Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/24/26 | $79.38 | 419,052 | 1:1 | $79.50 | $79.98 | $77.71 |
| 08/25/26 | $80.20 | 402,060 | 1:1 | $79.36 | $80.86 | $79.13 |
| 08/26/26 | $78.68 | 383,818 | 1:1 | $79.65 | $80.26 | $78.35 |
| 08/27/26 | $79.80 | 413,274 | 1:1 | $78.20 | $80.79 | $77.80 |
| 08/28/26 | $78.08 | 427,300 | 1:1 | $79.60 | $79.81 | $77.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG